Shandong Pesada Machinery and Equipment Co.,Ltd,
|
Price: | 165000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
General
| Dimension (L*W*H) | 14060*2500*3550 mm |
Operating weight | 37520 kg | |
Max. lifting capacity | 40000 kg | |
Max. travel speed | 70 Km/h | |
Max. grade ability | 30% | |
Boom lifting height | 40.2 m | |
Jib lifting height | 55.2 mm | |
Engine
| Model | WEICHAI WP10.336 |
Rated power | 336/2500 hp/(r/min) | |
Rated torque | 1250/1200~160 N.m/(r/min) | |
Others | Outrigger longitudinal span | 5330mm |
Outrigger transversal span | 6200mm | |
Lifting moment for basic boom | 1176 KN.M | |
Single line speed | 86 m/min | |
Slewing speed | 2.5 r/min | |
Min. turning radius | 12 m | |
Min. ground clearance | 240 mm | |
Approach angle | 17° | |
Departure angle | 10.2° |
Specifications and images are subject to change without notice