Shandong Pesada Machinery and Equipment Co.,Ltd,
|
Price: | 101000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
General | Dimensions(L*W*H) | 12600*2500*3475 mm |
Operating weight | 26260 kg | |
Max. lifting capacity | 20000 kg | |
Max. travel speed | 75Km/h | |
Boom lifting height | 31 m | |
Jib lifting height | 39.5 mm | |
Engine | Model | WP6.240 |
Rated power | 240/2500 hp/(r/min) | |
Rated torque | 800/1300~1600 N.m/(r/min) | |
Others | Outrigger longitudinal span | 4900 mm |
Outrigger transversal span | 5600 mm | |
Single line speed | 120 m/min | |
Max. grade ability | 30% | |
Min. turning radius | 12 m | |
Min. ground clearance | 270 mm | |
Approach angle | 16° | |
Departure angle ° | 11° |
Specifications and figures are subject to change without notice