Shandong Pesada Machinery and Equipment Co.,Ltd,
|
Price: | 210000.0~240000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
General
| Dimension (L*W*H) | 14080*2750*3700 mm |
Operating weight | 41750 kg | |
Max. lifting capacity | 50000 kg | |
Max. travel speed | 70 Km/h | |
Max. grade ability | 30% | |
Boom lifting height | 40.2 m | |
Jib lifting height | 54 mm | |
Engine
| Model | WP10.375 |
Rated power | 375/2500 Kw/(r/min) | |
Rated torque | 1460/1200~160 N.m/(r/min) | |
Others | Outrigger longitudinal span | 5500mm |
Outrigger transversal span | 6600mm | |
Lifting moment for basic boom | 1575 KN.M | |
Boom lifting height | 40.2 m | |
Single line speed | 100 m/min | |
Slewing speed | 2 r/min | |
Min. turning radius | 12 m | |
Min. ground clearance | 300 mm | |
Approach angle | 23° | |
Departure angle | 12.5° |
Specifications and images are subject to change without notice